| 000 | 00498nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260121153836.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354243431 | ||
| 040 | _cIILMLR | ||
| 082 | _a658.7 VIJ 2021 | ||
| 100 |
_aVijayaraghavan, TAS _eauthor |
||
| 245 |
_aSupply Chain Analytics _cVijayaraghavan, TAS _heng |
||
| 260 |
_aNew Delhi: _bWiley Publishers, _c2021 |
||
| 300 | _a522p. | ||
| 942 |
_2ddc _cBK _h658.7 VIJ 2021 _n0 |
||
| 999 |
_c13974 _d13974 |
||