| 000 | 00519nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250821122219.0 | ||
| 008 | 250821b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789390831487 | ||
| 028 | _bSRBD | ||
| 040 | _cIILMLR | ||
| 082 | _a658.15 MOH 2021 | ||
| 100 |
_aMohanty, Pitabas _eauthor |
||
| 245 |
_aBusiness Valuation _bText and Cases _cMohanty, Pitabas |
||
| 260 |
_aDelhi: _bTaxmann publications _c2021 |
||
| 300 | _a456p. | ||
| 942 |
_2ddc _cBK _h658.15 MOH 2021 _n0 |
||
| 999 |
_c13878 _d13878 |
||