| 000 | 00448nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250717151243.0 | ||
| 008 | 250717b |||||||| |||| 00| 0 eng d | ||
| 022 | _a978-8120352889 | ||
| 040 | _cIILM-LR | ||
| 082 | _a005.54 MAN 2025 | ||
| 100 |
_aManohar, Hansa Lysander _eauthor |
||
| 245 | _aData Analysis and Business modelling using MS Excel | ||
| 260 |
_aNew Delhi: _bPHI, _c2025. |
||
| 300 | _a367p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c13847 _d13847 |
||