| 000 | 02300cam a22002534a 4500 | ||
|---|---|---|---|
| 001 | 16917266 | ||
| 003 | OSt | ||
| 005 | 20250712153311.0 | ||
| 008 | 110812s2012 njua bs 001 0 eng | ||
| 010 | _a 2011034181 | ||
| 020 | _a978-9370602571 | ||
| 040 | _cIILM-LR | ||
| 082 | 0 | 0 |
_a519.5 BLA 2025 _223 |
| 100 | 1 |
_aBlack, Ken _q(Kenneth Urban) |
|
| 245 | 1 | 0 |
_aBusiness statistics _cKen Black. |
| 250 | _a17th ed. | ||
| 260 |
_aNew Delhi _bWiley, _cc2025. |
||
| 300 |
_a811p. : _bcol. ill. ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Introduction to Statistics -- 2. Charts and Graphs -- Descriptive Statistics -- Probability -- Discrete Distributions -- Continuous Distributions -- Sampling and Sampling Distributions -- Statistical Inference: Estimation for Single Populations -- Statistical Inference : Hypothesis Testing for Single Populations -- Statistical Inferences About Two Populations -- Analysis of Variance and Design of Experiments -- Simple Regression Analysis and Correlation -- Multiple Regression Analysis -- Building Multiple Regression Models -- Time-Series Forecasting and Index Numbers -- Analysis of Categorical Data -- Nonparametric Statistics -- Statistical Quality Control. | |
| 520 | _a"Black's latest outstanding pedagogy of Business Statistics includes the use of extra problems called "Demonstration Problems" to provide additional insight and explanation to working problems, and presents concepts, topics, formulas, and application in a manner that is palatable to a vast audience and minimizes the use of "scary" formulas. Every chapter opens up with a vignette called a "Decision Dilemma" about real companies, data, and business issues. Solutions to these dilemmas are presented as a feature called "Decision Dilemma Solved." In this edition all cases and "Decision Dilemmas" are updated and revised and 1/3 have been replaced for currency. There is also a significant number of additional problems and an extremely competitive collection of databases (containing real data) on: international stock markets, consumer food, international labor, financial, energy, agribusiness, 12-year gasoline, manufacturing, and hospital. "-- | ||
| 650 | 0 | _aCommercial statistics. | |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c13839 _d13839 |
||