| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20241221143424.0 | ||
| 008 | 241221s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 | _bMAR | ||
| 100 | _aManresa, Manresa | ||
| 245 | 0 | _aLearning to say no when you use tally say yes | |
| 260 |
_bJaico _c2012 |
||
| 300 | _a288 | ||
| 942 | _cBK | ||
| 999 |
_c13317 _d13317 |
||