Microsoft Excel 2016 data Analysis and Business Modeling
Material type:
TextLanguage: English Publication details: PHI Learning 2019Description: 837pDDC classification: - 5.54 WIN
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Book | IILM-LR | 5.54 WIN (Browse shelf(Opens below)) | Available | R0000115 | ||
| Book | IILM-LR | 5.54 WIN (Browse shelf(Opens below)) | Available | R0000116 | ||
| Book | IILM-LR | 5.54 WIN (Browse shelf(Opens below)) | Available | R0000117 | ||
| Book | IILM-LR | 5.54 WIN (Browse shelf(Opens below)) | Available | R0000118 | ||
| Book | IILM-LR | 5.54 WIN (Browse shelf(Opens below)) | Available | R0000119 | ||
| Book | IILM-LR | 5.54 WIN (Browse shelf(Opens below)) | Available | R0000120 | ||
| Book | IILM-LR | 5.54 WIN (Browse shelf(Opens below)) | Available | R0000121 | ||
| Book | IILM-LR | 5.54 WIN (Browse shelf(Opens below)) | Available | R0000122 |
There are no comments on this title.
Log in to your account to post a comment.
