Quantitative Analysis for Management
Material type:
TextLanguage: English Publication details: Pearson Education 2022Edition: 13thDescription: 628pDDC classification: - 658.4034 REN
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Book | IILM-LR | 658.4034 REN (Browse shelf(Opens below)) | Available | 9665 | ||
| Book | IILM-LR | 658.4034 REN (Browse shelf(Opens below)) | Available | 9666 | ||
| Book | IILM-LR | 658.4034 REN (Browse shelf(Opens below)) | Available | 9667 | ||
| Book | IILM-LR | 658.4034 REN (Browse shelf(Opens below)) | Available | 9668 | ||
| Book | IILM-LR | 658.4034 REN (Browse shelf(Opens below)) | Available | 9669 |
There are no comments on this title.
Log in to your account to post a comment.
