Fundamentals of financial management / (Record no. 13939)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00823cam a22002534i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18336935 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251205123026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141016s2016 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2014954366 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789390555673 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IILMLR |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 BRI 2016 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brigham, Eugene F., |
| Dates associated with a name | 1930- |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of financial management / |
| Statement of responsibility, etc. | Eugene F. Brigham, Joel F. Houston. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Fourteenth edition. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Delhi |
| Name of producer, publisher, distributor, manufacturer | Cengage Learning, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 743 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 29 cm |
| 500 ## - GENERAL NOTE | |
| General note | Previously published: Mason, Ohio : South-Western Cengage Learning, 2013. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Corporations |
| General subdivision | Finance. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Houston, Joel F. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9970 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9971 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9972 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9973 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9974 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9975 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9976 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9977 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9978 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9979 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9980 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9981 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9982 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 1 | 658.15 BRI 2016 | 9983 | 30/01/2026 | 1095.00 | 06/11/2025 | Book | 31/03/2026 | 30/01/2026 | ||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9984 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9985 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9986 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9987 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9988 | 05/12/2025 | 1095.00 | 06/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 995.00 | 658.15 BRI 2016 | 9989 | 05/12/2025 | 1095.00 | 06/11/2025 | Book |
