International Financial Management (Record no. 13929)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124173411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355735539 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IILMLR |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | MAD 2021 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madura, Jeff |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | International Financial Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Cengage |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 558p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Financial Mangement |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Classification part | 658.15 MAD 2021 |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9960 | 24/11/2025 | 24/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9961 | 24/11/2025 | 24/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9962 | 24/11/2025 | 24/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9963 | 24/11/2025 | 24/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9964 | 24/11/2025 | 24/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 1 | 658.1599 MAD 2021 | 9965 | 16/01/2026 | 24/11/2025 | Book | 17/03/2026 | 16/01/2026 | ||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9966 | 24/11/2025 | 24/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9967 | 24/11/2025 | 24/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9968 | 24/11/2025 | 24/11/2025 | Book | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.1599 MAD 2021 | 9969 | 24/11/2025 | 24/11/2025 | Book |
