The innovator's dilemma : (Record no. 13819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00932cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12579354 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250618130459.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011102s2000 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2001278749 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781647826765 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IILM LR |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4CHR2024 |
| Edition information | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Christensen, Clayton M. |
| 245 14 - TITLE STATEMENT | |
| Title | The innovator's dilemma : |
| Remainder of title | when new technologies cause great firms to fail / |
| Statement of responsibility, etc. | Clayton M. Christensen. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st HarperBusiness ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston, Massachusetts: |
| Name of publisher, distributor, etc. | Harvard Business School Publishing |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 252 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "Revised, updated, and with a new chapter"--Cover. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Creative ability in business. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Customer services. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Success in business. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Total renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IILM-LR | IILM-LR | 16/06/2025 | Purchased | 1499.00 | 2 | 1 | 658.4CHR2024 | 9791 | 25/03/2026 | 25/11/2025 | 25/11/2025 | 16/06/2025 | Book | |||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 16/06/2025 | Purchased | 1499.00 | 1 | 658.4CHR2024 | 9792 | 19/08/2025 | 20/06/2025 | 20/06/2025 | 16/06/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 11/11/2025 | 1499.00 | 658.4 CHR 2024 | 10024 | 24/12/2025 | 11/11/2025 | Book | 1599.00 | |||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 11/11/2025 | 1499.00 | 658.4 CHR 2024 | 10025 | 24/12/2025 | 11/11/2025 | Book | 1599.00 | |||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 11/11/2025 | 1499.00 | 658.4 CHR 2024 | 10026 | 24/12/2025 | 11/11/2025 | Book | 1599.00 | |||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 11/11/2025 | 1499.00 | 658.4 CHR 2024 | 10027 | 24/12/2025 | 11/11/2025 | Book | 1599.00 | |||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 11/11/2025 | 1499.00 | 658.4 CHR 2024 | 10028 | 24/12/2025 | 11/11/2025 | Book | 1599.00 | |||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 11/11/2025 | 1499.00 | 658.4 CHR 2024 | 10029 | 24/12/2025 | 11/11/2025 | Book | 1599.00 | |||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 11/11/2025 | 1499.00 | 658.4 CHR 2024 | 10030 | 24/12/2025 | 11/11/2025 | Book | 1599.00 |
