Money, Banking Financial Markets, and Institutions (Record no. 13642)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250508165024.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250508s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 |
| Item number | BRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brand I, W Michael |
| 245 #0 - TITLE STATEMENT | |
| Title | Money, Banking Financial Markets, and Institutions |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cengage |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 527p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000442 | Book | |||||
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000443 | Book | |||||
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000444 | Book | |||||
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000445 | Book | |||||
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000446 | Book | |||||
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000447 | Book | |||||
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000448 | Book | |||||
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000449 | Book | |||||
| IILM-LR | IILM-LR | 01/05/2024 | Purchased | 332 BRA | R0000450 | Book |
