Management Information System (Record no. 12785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250902160513.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241221s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IILMLR |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4038 |
| Item number | JAW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jawadekar, Waman S and Dubey, Sanjiva Shankar |
| 245 #0 - TITLE STATEMENT | |
| Title | Management Information System |
| Remainder of title | Text and Cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw HilL Pvt Ltd |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 712p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price | Date due | Cost, replacement price | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IILM-LR | IILM-LR | 12/03/2024 | Purchased | 1 | 658.4038 JAW | 9606 | 26/11/2025 | 04/11/2025 | 12/03/2024 | Book | ||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 12/09/2025 | Purchased | 1 | 658.4038 JAW 2020 | 9878 | 22/09/2025 | 22/09/2025 | 12/09/2025 | Book | 1140.00 | 22/10/2025 | 1240.00 | |||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 12/09/2025 | Purchased | 1 | 658.4038 JAW 2020 | 9879 | 20/11/2025 | 31/10/2025 | 12/09/2025 | Book | 1140.00 | 1240.00 | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 12/09/2025 | Purchased | 1 | 658.4038 JAW 2020 | 9880 | 28/11/2025 | 30/10/2025 | 12/09/2025 | Book | 1140.00 | 1240.00 | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 12/09/2025 | Purchased | 1 | 658.4038 JAW 2020 | 9881 | 16/01/2026 | 15/10/2025 | 12/09/2025 | Book | 1140.00 | 1240.00 | 1 | |||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 12/09/2025 | Purchased | 1 | 658.4038 JAW 2020 | 9882 | 15/10/2025 | 15/10/2025 | 12/09/2025 | Book | 1140.00 | 14/11/2025 | 1240.00 |
